<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 9:44 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://isotopes.hcmr.gr/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>isotopes.hcmr.gr</title>
		<link><![CDATA[https://isotopes.hcmr.gr]]></link>
		<description><![CDATA[isotopes.hcmr.gr]]></description>
		<lastBuildDate><![CDATA[Wed, 02 Nov 2022 08:32:44 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://isotopes.hcmr.gr/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://isotopes.hcmr.gr/dry-period-sampling-campaign-at-schinias-marathon/]]></guid>
			<link><![CDATA[https://isotopes.hcmr.gr/dry-period-sampling-campaign-at-schinias-marathon/]]></link>
			<title>Dry period sampling campaign at Schinias-Marathon</title>
			<pubDate><![CDATA[Wed, 02 Nov 2022 08:32:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isotopes.hcmr.gr/dry-period-sampling-campaign-at-kifissos-river/]]></guid>
			<link><![CDATA[https://isotopes.hcmr.gr/dry-period-sampling-campaign-at-kifissos-river/]]></link>
			<title>Dry period sampling campaign at Kifissos River</title>
			<pubDate><![CDATA[Wed, 02 Nov 2022 08:26:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isotopes.hcmr.gr/first-sampling-campaign-at-schinias-marathon/]]></guid>
			<link><![CDATA[https://isotopes.hcmr.gr/first-sampling-campaign-at-schinias-marathon/]]></link>
			<title>First sampling campaign at Schinias-Marathon</title>
			<pubDate><![CDATA[Tue, 21 Jun 2022 14:23:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isotopes.hcmr.gr/first-sampling-campaign-at-kifissor-river/]]></guid>
			<link><![CDATA[https://isotopes.hcmr.gr/first-sampling-campaign-at-kifissor-river/]]></link>
			<title>First sampling campaign at Kifissos River</title>
			<pubDate><![CDATA[Tue, 21 Jun 2022 14:09:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isotopes.hcmr.gr/contact/]]></guid>
			<link><![CDATA[https://isotopes.hcmr.gr/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Tue, 21 Jun 2022 13:56:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isotopes.hcmr.gr/anastasios-papadopoulos/]]></guid>
			<link><![CDATA[https://isotopes.hcmr.gr/anastasios-papadopoulos/]]></link>
			<title>Anastasios Papadopoulos</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 12:18:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isotopes.hcmr.gr/publications/]]></guid>
			<link><![CDATA[https://isotopes.hcmr.gr/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 08:35:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isotopes.hcmr.gr/second-coordination-meeting-of-the-international-atomic-energy-agency-iaea-f32010-project/]]></guid>
			<link><![CDATA[https://isotopes.hcmr.gr/second-coordination-meeting-of-the-international-atomic-energy-agency-iaea-f32010-project/]]></link>
			<title>Second coordination meeting of the IAEA F32010 project</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 08:21:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isotopes.hcmr.gr/first-meeting-of-the-iaea-f33030-project/]]></guid>
			<link><![CDATA[https://isotopes.hcmr.gr/first-meeting-of-the-iaea-f33030-project/]]></link>
			<title>First meeting of the IAEA F33030 project</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 08:17:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isotopes.hcmr.gr/sampling-survey-in-the-sperchios-river-catchment/]]></guid>
			<link><![CDATA[https://isotopes.hcmr.gr/sampling-survey-in-the-sperchios-river-catchment/]]></link>
			<title>Sampling survey in the Sperchios River catchment</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 12:27:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isotopes.hcmr.gr/second-coordination-meeting-of-the-iaea-f33027-project/]]></guid>
			<link><![CDATA[https://isotopes.hcmr.gr/second-coordination-meeting-of-the-iaea-f33027-project/]]></link>
			<title>Second coordination meeting of the IAEA F33027 project</title>
			<pubDate><![CDATA[Sun, 22 Oct 2023 14:00:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isotopes.hcmr.gr/sampling-campaign-in-the-sperchios-river-catchment/]]></guid>
			<link><![CDATA[https://isotopes.hcmr.gr/sampling-campaign-in-the-sperchios-river-catchment/]]></link>
			<title>Sampling campaign in the Sperchios River catchment</title>
			<pubDate><![CDATA[Sat, 24 Jan 2026 07:46:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isotopes.hcmr.gr/hcmr-mission-to-mauritius-under-iaea-mar7007-project/]]></guid>
			<link><![CDATA[https://isotopes.hcmr.gr/hcmr-mission-to-mauritius-under-iaea-mar7007-project/]]></link>
			<title>HCMR mission to Mauritius under IAEA MAR7007 project</title>
			<pubDate><![CDATA[Mon, 28 Nov 2022 08:44:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isotopes.hcmr.gr/photo-gallery/]]></guid>
			<link><![CDATA[https://isotopes.hcmr.gr/photo-gallery/]]></link>
			<title>Photo Gallery</title>
			<pubDate><![CDATA[Mon, 27 Nov 2023 13:02:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isotopes.hcmr.gr/cookie-policy/]]></guid>
			<link><![CDATA[https://isotopes.hcmr.gr/cookie-policy/]]></link>
			<title>Cookie Policy</title>
			<pubDate><![CDATA[Mon, 27 Jun 2022 11:34:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isotopes.hcmr.gr/small-borehole-drilling-for-groundwater-monitoring/]]></guid>
			<link><![CDATA[https://isotopes.hcmr.gr/small-borehole-drilling-for-groundwater-monitoring/]]></link>
			<title>Small borehole drilling for groundwater monitoring</title>
			<pubDate><![CDATA[Mon, 19 Dec 2022 09:12:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isotopes.hcmr.gr/participation-of-hcmr-at-iaeas-f32008-project/]]></guid>
			<link><![CDATA[https://isotopes.hcmr.gr/participation-of-hcmr-at-iaeas-f32008-project/]]></link>
			<title>Participation of HCMR at IAEA&#8217;s F32008 project meeting</title>
			<pubDate><![CDATA[Mon, 19 Dec 2022 08:46:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isotopes.hcmr.gr/first-meeting-of-the-iaea-f33027-project/]]></guid>
			<link><![CDATA[https://isotopes.hcmr.gr/first-meeting-of-the-iaea-f33027-project/]]></link>
			<title>First meeting of the IAEA F33027 project</title>
			<pubDate><![CDATA[Mon, 11 Jul 2022 10:13:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isotopes.hcmr.gr/news-2/]]></guid>
			<link><![CDATA[https://isotopes.hcmr.gr/news-2/]]></link>
			<title>First meeting of the IAEA F32010 project</title>
			<pubDate><![CDATA[Mon, 11 Jul 2022 10:13:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isotopes.hcmr.gr/new-instrument-acquisition-for-the-isotope-hydrology-group-of-hcmr/]]></guid>
			<link><![CDATA[https://isotopes.hcmr.gr/new-instrument-acquisition-for-the-isotope-hydrology-group-of-hcmr/]]></link>
			<title>New Instrument Acquisition for the Isotope Hydrology Group of HCMR</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 10:41:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isotopes.hcmr.gr/third-meeting-of-the-iaea-f33027-project/]]></guid>
			<link><![CDATA[https://isotopes.hcmr.gr/third-meeting-of-the-iaea-f33027-project/]]></link>
			<title>Third meeting of the IAEA F33027 project</title>
			<pubDate><![CDATA[Mon, 08 Dec 2025 14:15:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isotopes.hcmr.gr/third-meeting-of-the-iaea-f32010-project/]]></guid>
			<link><![CDATA[https://isotopes.hcmr.gr/third-meeting-of-the-iaea-f32010-project/]]></link>
			<title>Third meeting of the IAEA F32010 project</title>
			<pubDate><![CDATA[Mon, 08 Dec 2025 14:14:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isotopes.hcmr.gr/actions/]]></guid>
			<link><![CDATA[https://isotopes.hcmr.gr/actions/]]></link>
			<title>Actions</title>
			<pubDate><![CDATA[Mon, 08 Dec 2025 13:21:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isotopes.hcmr.gr/about/]]></guid>
			<link><![CDATA[https://isotopes.hcmr.gr/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Mon, 04 Sep 2023 11:25:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isotopes.hcmr.gr/publication-water-dynamics-and-evaporation-losses-to-inflows-into-transboundary-mediterranean-lakes-the-case-of-prespa-lakes/]]></guid>
			<link><![CDATA[https://isotopes.hcmr.gr/publication-water-dynamics-and-evaporation-losses-to-inflows-into-transboundary-mediterranean-lakes-the-case-of-prespa-lakes/]]></link>
			<title>Publication: Water dynamics and evaporation losses to inflows into transboundary Mediterranean lakes – the case of Prespa Lakes</title>
			<pubDate><![CDATA[Mon, 03 Feb 2025 09:29:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isotopes.hcmr.gr/]]></guid>
			<link><![CDATA[https://isotopes.hcmr.gr/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 27 Dec 2024 10:31:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isotopes.hcmr.gr/publication-nitrate-isotopes-in-catchment-hydrology-insights-ideas-and-implications-for-models/]]></guid>
			<link><![CDATA[https://isotopes.hcmr.gr/publication-nitrate-isotopes-in-catchment-hydrology-insights-ideas-and-implications-for-models/]]></link>
			<title>Publication: Nitrate isotopes in catchment hydrology: insights, ideas and implications for models</title>
			<pubDate><![CDATA[Fri, 24 Nov 2023 07:14:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isotopes.hcmr.gr/yorgos-amaxidis/]]></guid>
			<link><![CDATA[https://isotopes.hcmr.gr/yorgos-amaxidis/]]></link>
			<title>Yorgos Amaxidis</title>
			<pubDate><![CDATA[Fri, 15 Jul 2022 10:51:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isotopes.hcmr.gr/nikolaos-skoulikidis/]]></guid>
			<link><![CDATA[https://isotopes.hcmr.gr/nikolaos-skoulikidis/]]></link>
			<title>Nikolaos Skoulikidis</title>
			<pubDate><![CDATA[Fri, 15 Jul 2022 10:50:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isotopes.hcmr.gr/ioannis-matiatos/]]></guid>
			<link><![CDATA[https://isotopes.hcmr.gr/ioannis-matiatos/]]></link>
			<title>Ioannis Matiatos</title>
			<pubDate><![CDATA[Fri, 15 Jul 2022 10:47:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isotopes.hcmr.gr/cookie-policy-eu/]]></guid>
			<link><![CDATA[https://isotopes.hcmr.gr/cookie-policy-eu/]]></link>
			<title>Cookie Policy (EU)</title>
			<pubDate><![CDATA[Fri, 10 Nov 2023 10:05:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isotopes.hcmr.gr/konstantinos-lazogiannis/]]></guid>
			<link><![CDATA[https://isotopes.hcmr.gr/konstantinos-lazogiannis/]]></link>
			<title>Konstantinos Lazogiannis</title>
			<pubDate><![CDATA[Fri, 02 Jun 2023 11:19:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isotopes.hcmr.gr/elias-dimitriou/]]></guid>
			<link><![CDATA[https://isotopes.hcmr.gr/elias-dimitriou/]]></link>
			<title>Elias Dimitriou</title>
			<pubDate><![CDATA[Fri, 02 Jun 2023 10:57:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isotopes.hcmr.gr/publication-stable-isotopes-reveal-organic-nitrogen-pollution-and-cycling-from-point-and-non-point-sources-in-a-heavily-cultivated-agricultural-mediterranean-river-basin/]]></guid>
			<link><![CDATA[https://isotopes.hcmr.gr/publication-stable-isotopes-reveal-organic-nitrogen-pollution-and-cycling-from-point-and-non-point-sources-in-a-heavily-cultivated-agricultural-mediterranean-river-basin/]]></link>
			<title>Publication: Stable isotopes reveal organic nitrogen pollution and cycling from point and non-point sources in a heavily cultivated (agricultural) Mediterranean river basin</title>
			<pubDate><![CDATA[Fri, 01 Sep 2023 11:58:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isotopes.hcmr.gr/publication-insights-into-the-influence-of-morphology-on-the-hydrological-processes-of-river-catchments-using-stable-isotopes/]]></guid>
			<link><![CDATA[https://isotopes.hcmr.gr/publication-insights-into-the-influence-of-morphology-on-the-hydrological-processes-of-river-catchments-using-stable-isotopes/]]></link>
			<title>Publication: Insights into the influence of morphology on the hydrological processes of river catchments using stable isotopes</title>
			<pubDate><![CDATA[Fri, 01 Sep 2023 11:57:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isotopes.hcmr.gr/the-preliminary-results-of-nitrate-isotopes-monitoring-in-the-evrotas-river-basin/]]></guid>
			<link><![CDATA[https://isotopes.hcmr.gr/the-preliminary-results-of-nitrate-isotopes-monitoring-in-the-evrotas-river-basin/]]></link>
			<title>The preliminary results of nitrate isotopes monitoring in the Evrotas River basin</title>
			<pubDate><![CDATA[Fri, 01 Sep 2023 10:10:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isotopes.hcmr.gr/the-preliminary-results-of-nitrate-isotopes-monitoring-in-the-pinios-river-basin/]]></guid>
			<link><![CDATA[https://isotopes.hcmr.gr/the-preliminary-results-of-nitrate-isotopes-monitoring-in-the-pinios-river-basin/]]></link>
			<title>The preliminary results of nitrate isotopes monitoring in the Pinios River basin</title>
			<pubDate><![CDATA[Fri, 01 Sep 2023 10:09:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isotopes.hcmr.gr/environmental-monitoring-in-the-kifissos-river-basin-preliminary-results/]]></guid>
			<link><![CDATA[https://isotopes.hcmr.gr/environmental-monitoring-in-the-kifissos-river-basin-preliminary-results/]]></link>
			<title>Environmental monitoring in the Kifissos River basin &#8211; preliminary results</title>
			<pubDate><![CDATA[Fri, 01 Sep 2023 10:08:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isotopes.hcmr.gr/the-preliminary-results-of-water-isotopes-monitoring-in-the-evrotas/]]></guid>
			<link><![CDATA[https://isotopes.hcmr.gr/the-preliminary-results-of-water-isotopes-monitoring-in-the-evrotas/]]></link>
			<title>The preliminary results of water isotopes monitoring in the Evrotas River basin</title>
			<pubDate><![CDATA[Fri, 01 Sep 2023 04:56:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isotopes.hcmr.gr/the-preliminary-results-of-water-isotopes-δ18ο-and-δ2η-of-h2o-monitoring-in-the-pinios-river/]]></guid>
			<link><![CDATA[https://isotopes.hcmr.gr/the-preliminary-results-of-water-isotopes-δ18ο-and-δ2η-of-h2o-monitoring-in-the-pinios-river/]]></link>
			<title>The preliminary results of water isotopes monitoring in the Pinios River basin</title>
			<pubDate><![CDATA[Fri, 01 Sep 2023 04:56:06 +0000]]></pubDate>
		</item>
				</channel>
</rss>
